Edit Page
Chrome Web Store ID: edjbgblhciojhakodeflnpampekciifl
- Visibility
- 68%
- +4.2 pts over 30 days
- Average rank
- 14.8
- 11 keywords inside the top 10
- Keywords tracked
- 24
- 6 shown in the matrix
- Locales tracked
- 30
- 5 compared in the matrix
Keyword × locale rankings
6 tracked keywords across 5 locales · refreshed 8 min ago
| Keyword | EN | ZH-CN | ES | DE | JA |
|---|---|---|---|---|---|
| edit page | #8 | #8 | #14 | #19 | #31 |
| page editor | #8 | #9 | #17 | #22 | NR |
| edit webpage | #6 | #6 | #12 | #25 | NR |
| web page editor | #11 | #9 | #18 | #27 | NR |
| pdf editor | #19 | #22 | #35 | NR | NR |
| edit text on website | #24 | #27 | #41 | NR | NR |
Rank tiersTop 3Top 10Top 20Top 50NR
Keywords
Best position per keyword and how widely it ranks across locales.
| Keyword | Best rank | Best locale | Average rank | Locales ranked |
|---|---|---|---|---|
| edit page | #8 | EN | 16.0 | 5 / 5 |
| page editor | #8 | EN | 14.0 | 4 / 5 |
| edit webpage | #6 | EN | 12.3 | 4 / 5 |
| web page editor | #9 | ZH-CN | 16.3 | 4 / 5 |
| pdf editor | #19 | EN | 25.3 | 3 / 5 |
| edit text on website | #24 | EN | 30.7 | 3 / 5 |
Competitors
Listings that share the same tracked keywords in the Chrome Web Store.
| Extension | Keyword overlap | Shared keywords | Avg. rank | Visibility |
|---|---|---|---|---|
Page Tunerbmnlcjabgnpnenekpadlanbbkooimhnj | 74% | 16 | 12.1 | 72% |
Quick Editnlkfokjhkgkbgpnbplnlkgjcbhcapnma | 61% | 13 | 17.4 | 55% |
Web Canvashhlbgnnlcibejkkmnhjlkmojgpjacheo | 48% | 10 | 24.9 | 43% |
Locales
Ranking coverage for each locale the extension is tracked in.
| Locale | Keywords ranked | Top 10 | Average rank |
|---|---|---|---|
| ENEnglish (United States) | 6 | 3 | 12.7 |
| ZH-CNChinese (Simplified) | 6 | 4 | 13.5 |
| ESSpanish | 6 | 0 | 22.8 |
| DEGerman | 4 | 0 | 23.3 |
| JAJapanese | 1 | 0 | 31.0 |